Mini PC PN52 Ryzen 9 5900HX Discontinued | |
Mini PC PN52 Ryzen 5 5600H Discontinued | |
Mini PC PN52 Ryzen 7 5800H € 478.17 1 in stock | |
More variations available Show |
ASUS Mini PC PN52 Barebones Kits
Building on the success of the PN51, the new updated PN52 offers everything its predecessor offered but now features an AMD Ryzen 5000H series mobile processor, along with better built-in graphics.
Features
- Powered by the AMD Ryzen 5000H Series Mobile Processor
- Support up to 4 displays simultaneously with 4K resolution
- Support up to 8K UHD at 60Hz through DisplayPort Dual-Mode (DP++)
- Dual USB 3.2 Gen 2 Type-C port for data transfer
- Integrated Intel Wi-Fi 6E and Bluetooth 5.2
- Dual-storage design for one 2.5in drive and two M.2 drives
- Extensively tested to ensure long-term dependability
ASUS ExpertCenter PN52 is powered by the latest AMD Ryzen 5000H series processor for smooth and powerful multitasking. In PCMark 10 and Cinebench benchmark testing, the Ryzen 5000H delivered a 17.4% boost in overall performance, and up to 23.4% improvement in singlethread computing performance compared to the previous generation processor.
Graphics Performance
ASUS ExpertCenter PN52 gets a significant graphical boost with Radeon Graphics to deliver crisp, clear visuals that are way ahead of its class. It delivers a marked improvement, raising its score from 15% in 3DMark Fire Strike to 23.6% in the 3DMark Night Raid performance benchmarks.
4K Resolution & Quad Display Support
ASUS ExpertCenter PN52 can support up to four 4K displays via two HDMI ports, DisplayPort and over USB-Type-C.
Ultra-realistic 8K Visuals
ASUS ExpertCenter PN52 delivers breathtaking 8K visuals at 30 frames per second via the configurable standard DisplayPort or DisplayPort over USB Type-C. Experience a level of detail that is four times greater than 4K, or 16 times that of traditional 1080P output.
USB Power Delivery Input
ASUS ExpertCenter PN52 can draw power from any USB Power Delivery enabled display or device, eliminating the need for a separate power adapter to create a neater, uncluttered workspace.
Multi-storage Design
ASUS MiniPC PN52 fits 2x M.2 SSD, and a 2.5-inch HDD, letting you create your own custom storage solution with the balance of speed and capacity to fit your needs.
Superfast 2.5 Gbps Networking
2.5GbE Ethernet provides superfast networking and data transfer speeds for efficient, productive multitasking.
Military-grade Durability
Tested to the rigorous MIL-STD-810H standard, PN52 is subjected to extremes of temperature, altitude and humidity, and repeatedly dropped and vibrated to ensure that it’s fit to perform even in harsh conditions.
Specifications | PN52 Ryzen 5 5600H | PN52 Ryzen 7 5800H | PN52 Ryzen 9 5900HX |
---|---|---|---|
Model Number | PN52-B-S5055MD | PN52-B-S7056MD | PN52-B-S9057MD |
Processor | AMD Ryzen 5 5600H | AMD Ryzen 7 5800H | AMD Ryzen 9 5900HX |
CPU Cores/Threads | 6/12 | 8/16 | 8/16 |
CPU Base/Boost Clock | 3.3 / 4.2GHz | 3.2 / 4.4GHz | 3.3 / 4.6GHz |
Total L3 Cache | 16MB | 16MB | 16MB |
Default TDP | 35-54W | 35-54W | 35-54W |
Max Temp | 105°C | 105°C | 105°C |
Graphics | AMD Radeon Graphics | AMD Radeon Graphics | AMD Radeon Graphics |
Graphics Cores | 7 | 8 | 8 |
Graphics Frequency | 1800 MHz | 2000 MHz | 2100 MHz |
More Processor Information | Link | Link | Link |
Typical Passmark Score | 17,131 | 21,336 | 22,909 |
Max Memory | 32GB, Dual Channel, DDR4 up to 3200MHz (2x SO-DIMM) | 32GB, Dual Channel, DDR4 up to 3200MHz (2x SO-DIMM) | 32GB, Dual Channel, DDR4 up to 3200MHz (2x SO-DIMM) |
Storage | 2x M.2 and 1x 2.5” drive bay | 2x M.2 and 1x 2.5” drive bay | 2x M.2 and 1x 2.5” drive bay |
Wireless Data Network | Intel Wi-Fi 6E and Bluetooth 5.2 | Intel Wi-Fi 6E and Bluetooth 5.2 | Intel Wi-Fi 6E and Bluetooth 5.2 |
LAN | Realtek 2.5G LAN | Realtek 2.5G LAN | Realtek 2.5G LAN |
Side I/O Ports | 1x Kensington Lock | 1x Kensington Lock | 1x Kensington Lock |
Front I/O Ports | 2x Microphone, 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x Audio jack | 2x Microphone, 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x Audio jack | 2x Microphone, 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x Audio jack |
Back I/O Ports | 1x USB 3.2 Gen2, 2x USB 3.2 Gen1, 1x USB 3.2 Gen2 Type-C (w/ DP output & PowerDelivery input), 2x HDMI 2.1 Port, 1x Display Port 1.4, 1x 2.5G RJ45 LAN, 1x pad-lock, 1x DC-in * | 1x USB 3.2 Gen2, 2x USB 3.2 Gen1, 1x USB 3.2 Gen2 Type-C (w/ DP output & PowerDelivery input), 2x HDMI 2.1 Port, 1x Display Port 1.4, 1x 2.5G RJ45 LAN, 1x pad-lock, 1x DC-in * | 1x USB 3.2 Gen2, 2x USB 3.2 Gen1, 1x USB 3.2 Gen2 Type-C (w/ DP output & PowerDelivery input), 2x HDMI 2.1 Port, 1x Display Port 1.4, 1x 2.5G RJ45 LAN, 1x pad-lock, 1x DC-in * |
Dimensions | 120 x 130 x 58 mm (WxDxH) | 120 x 130 x 58 mm (WxDxH) | 120 x 130 x 58 mm (WxDxH) |
Weight | 1 kg | 1 kg | 1 kg |
Accessories | AC Adapter, Warranty Card, Quick Start Guide, VESA Mount Kit | AC Adapter, Warranty Card, Quick Start Guide, VESA Mount Kit | AC Adapter, Warranty Card, Quick Start Guide, VESA Mount Kit |
Operating System | Windows 10 / 11 | Windows 10 / 11 | Windows 10 / 11 |
AC Mains Cord | Supplied with Cloverleaf C5 UK Mains Power Cord † | Supplied with Cloverleaf C5 UK Mains Power Cord † | Supplied with Cloverleaf C5 UK Mains Power Cord † |
Warranty | 24 months | 24 months | 24 months |
EAN barcode | 4711081902584 | 4711081902614 | 4711081902607 |
- *Rear USB3.2 Gen2 Type-C port supports DisplayPort output
- †If you require an alternative AC Mains cord, please source local to you, only UK version is supplied
Specifications | PN52 Ryzen 5 5600H | PN52 Ryzen 7 5800H | PN52 Ryzen 9 5900HX |
---|---|---|---|
Model Number | PN52-B-S5055MD | PN52-B-S7056MD | PN52-B-S9057MD |
Processor | AMD Ryzen 5 5600H | AMD Ryzen 7 5800H | AMD Ryzen 9 5900HX |
CPU Cores/Threads | 6/12 | 8/16 | |
CPU Base/Boost Clock | 3.3 / 4.2GHz | 3.2 / 4.4GHz | 3.3 / 4.6GHz |
Total L3 Cache | 16MB | ||
Default TDP | 35-54W | ||
Max Temp | 105°C | ||
Graphics | AMD Radeon Graphics | ||
Graphics Cores | 7 | 8 | |
Graphics Frequency | 1800 MHz | 2000 MHz | 2100 MHz |
More Processor Information | Link | Link | Link |
Typical Passmark Score | 17,131 | 21,336 | 22,909 |
Max Memory | 32GB, Dual Channel, DDR4 up to 3200MHz (2x SO-DIMM) | ||
Storage | 2x M.2 and 1x 2.5” drive bay | ||
Wireless Data Network | Intel Wi-Fi 6E and Bluetooth 5.2 | ||
LAN | Realtek 2.5G LAN | ||
Side I/O Ports | 1x Kensington Lock | ||
Front I/O Ports | 2x Microphone, 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x Audio jack | ||
Back I/O Ports | 1x USB 3.2 Gen2, 2x USB 3.2 Gen1, 1x USB 3.2 Gen2 Type-C (w/ DP output & PowerDelivery input), 2x HDMI 2.1 Port, 1x Display Port 1.4, 1x 2.5G RJ45 LAN, 1x pad-lock, 1x DC-in * | ||
Dimensions | 120 x 130 x 58 mm (WxDxH) | ||
Weight | 1 kg | ||
Accessories | AC Adapter, Warranty Card, Quick Start Guide, VESA Mount Kit | ||
Operating System | Windows 10 / 11 | ||
AC Mains Cord | Supplied with Cloverleaf C5 UK Mains Power Cord † | ||
Warranty | 24 months | ||
EAN barcode | 4711081902584 | 4711081902614 | 4711081902607 |
- *Rear USB3.2 Gen2 Type-C port supports DisplayPort output
- †If you require an alternative AC Mains cord, please source local to you, only UK version is supplied
Product Resources
Top Ultra-Compact Barebones
Quiet PC Wi-Fi and Bluetooth Antennae Kit
Akasa Turing RC Pro Compact Fanless 14th Gen NUC Chassis
ASUS NUC 14 Pro Tall Intel Ultra 5-125H, 14C/18T, up to 4.5GHz, NUC14RVHU
Quiet PC UltraNUC Pro 13
Quiet PC UltraNUC Pro 14 Fanless
ASUS NUC 13 Pro Kit NUC13ANKi5 Slim, Core i5, 12C/16T, 1.9-4.6GHz
Quiet PC UltraNUC 14 Pro
Intel NUC 13 Pro Kit NUC13ANKi3 Slim, Core i3, 8C/10T, 1.2-4.5GHz
ASUS NUC 14 Pro Slim Intel Ultra 7-155H, 16C/22T, up to 4.8GHz, NUC14RVKU
Akasa Turing AC Pro Compact Fanless 12/13th Gen NUC Chassis